#12 Becky Bracken  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 08, 2012  NICHOLS   21-12  *  *  5  0  5  17  .294  13  .765  0  0  0  2  3  3  4  0  0-0.0  
Mar 10, 2012  at Western New England   14-18  *  *  3  2  5  12  .276  8  .724  0  0  2  5  2  1  3  0  0-0.0  
Mar 14, 2012  at New Paltz   16-18  *  *  3  0  3  7  .306  5  .722  0  0  2  3  6  7  3  4  0-0.0  
Mar 19, 2012  at Albright   25-6  *  *  7  2  9  9  .400  8  .756  0  0  4  6  1  6  0  3  0-0.0  
Mar 20, 2012  at Alvernia University   12-21  *  *  3  0  3  8  .396  7  .774  0  0  0  3  2  13  5  0  0-0.0  
Mar 24, 2012  MIT   17-15  *  *  3  1  4  9  .387  7  .774  0  0  0  0  3  6  2  2  0-0.0  
Mar 27, 2012  WESTFIELD STATE   17-14  *  *  1  0  1  7  .362  6  .783  0  0  0  2  3  1  4  2  0-0.0  
Mar 29, 2012  ELMS   25-4  *  *  7  1  8  13  .390  12  .805  0  0  0  0  5  7  1  2  0-0.0  
Apr 01, 2012  at Wheaton (MA)   8-24  *  *  2  0  2  7  .382  3  .775  0  0  1  2  2  4  3  1  0-0.0  
Apr 02, 2012  NEW ENGLAND COLLEGE   16-9  *  *  7  1  8  14  .398  11  .777  0  0  1  2  5  2  6  4  0-0.0  
Apr 07, 2012  BABSON   7-19  *  *  0  0  0  4  .383  4  .785  0  0  0  0  0  2  2  1  0-0.0  
Apr 10, 2012  at Mount Holyoke   13-9  *  *  4  1  5  12  .378  9  .782  0  0  3  6  4  5  3  2  0-0.0  
Apr 14, 2012  at Wellesley College   8-21  *  *  2  0  2  6  .376  5  .784  0  0  0  2  3  5  3  1  0-0.0  
Apr 17, 2012  SPRINGFIELD   8-21  *  *  3  0  3  6  .382  4  .779  0  0  0  0  2  5  2  1  0-0.0  
Apr 19, 2012  at UMass Dartmouth   20-8  *  *  4  0  4  9  .386  6  .771  0  0  0  0  4  5  0  0  0-0.0  
Apr 21, 2012  ST. JOSEPH'S (L.I)   15-12  *  *  2  0  2  3  .392  3  .776  0  0  0  0  2  0  4  5  0-0.0  
Apr 25, 2012  at Wellesley College   14-19  *  *  2  0  2  3  .397  3  .781  0  0  1  2  3  7  1  2  0-0.0  
Totals     256-250  17  17  58  8  66  146  .397  114  .781  0  0  14  35  50  79  46  30  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 8.59
Goals per game: 3.41
Assists per game: 0.47
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0