#11 Mckenzie Hessel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 08, 2012  NICHOLS   21-12  *  *  5  6  11  8  .625  7  .875  0  0  2  6  3  9  4  0  0-0.0  
Mar 10, 2012  at Western New England   14-18  *  *  1  0  1  2  .600  2  .900  0  0  1  1  1  2  0  0  0-0.0  
Mar 14, 2012  at New Paltz   16-18  *  *  4  1  5  9  .526  8  .895  0  0  3  5  4  3  4  0  0-0.0  
Mar 19, 2012  at Albright   25-6  *  *  5  1  6  10  .517  7  .828  0  0  0  2  0  6  1  3  0-0.0  
Mar 20, 2012  at Alvernia University   12-21  *  *  3  1  4  12  .439  10  .829  0  0  1  2  0  2  3  1  0-0.0  
Mar 24, 2012  MIT   17-15  *  *  1  0  1  1  .452  1  .833  0  0  0  0  1  5  2  0  0-0.0  
Mar 27, 2012  WESTFIELD STATE   17-14  *  *  2  1  3  6  .438  6  .854  0  0  1  2  1  2  5  2  0-0.0  
Mar 29, 2012  ELMS   25-4  *  *  2  3  5  7  .418  7  .873  0  0  0  1  1  4  3  0  0-0.0  
Apr 01, 2012  at Wheaton (MA)   8-24  *  *  4  1  5  7  .435  6  .871  1  0  1  3  2  5  4  0  0-0.0  
Apr 02, 2012  NEW ENGLAND COLLEGE   16-9  *  *  4  1  5  10  .431  10  .889  0  0  1  3  3  3  2  4  0-0.0  
Apr 07, 2012  BABSON   7-19  *  *  4  0  4  9  .432  7  .877  0  0  2  4  0  2  1  0  0-0.0  
Apr 10, 2012  at Mount Holyoke   13-9  *  *  7  0  7  13  .447  11  .872  0  0  1  3  3  5  6  1  0-0.0  
Apr 14, 2012  at Wellesley College   8-21  *  *  4  0  4  6  .460  5  .870  0  0  2  3  2  5  3  0  0-0.0  
Apr 17, 2012  SPRINGFIELD   8-21  *  *  0  0  0  2  .451  2  .873  0  0  0  0  0  3  2  0  0-0.0  
Apr 19, 2012  at UMass Dartmouth   20-8  *  *  3  2  5  5  .458  4  .869  0  0  0  0  1  1  2  1  0-0.0  
Apr 21, 2012  ST. JOSEPH'S (L.I)   15-12  *  *  4  0  4  5  .473  4  .866  0  0  2  2  2  1  3  1  0-0.0  
Apr 25, 2012  at Wellesley College   14-19  *  *  2  1  3  5  .470  4  .863  0  0  1  3  1  5  3  1  0-0.0  
Totals     256-250  17  17  55  18  73  117  .470  101  .863  1  0  18  40  25  63  48  14  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.88
Goals per game: 3.24
Assists per game: 1.06
Points per game: 4.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0