Lacrosse Box Score |
| Summary |
|
Nichols (0-1) vs. Smith (1-0) Date: Mar 08, 2012 Attendance: 30 Weather: clear, blustery |
| SCORE BY PERIOD | 1 | 2 | Total |
| Nichols | 6 | 6 | 12 |
| Smith | 12 | 9 | 21 |
|
Nichols SCORING: GOALS: Erica Antonison 6; Grace Murphy 3; Sam MacMillan 2;
Krista-Jean Forand 1.
ASSISTS: None.
Smith SCORING: GOALS: Meaghan Fileti 7; Mckenzie Hessel 5; Becky Bracken 5; MK Pasini 2; Jenny Estes 1; Petru Bester 1. ASSISTS: Mckenzie Hessel 6; Jessica Lillquist 1; MK Pasini 1. Penalties - Nichols 0/0:00; Smith 0/0:00. Officials: Laura Paro; Lynne Geiger; Kathy Tomassetti. Scorer: Abe Osheyack. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | MK Pasini | 2 | 1 | 3 | 2 | 1 | 0 | 1 | - | - | |
| 3 | Simone Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 6 | Jenny Estes | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 7 | Meaghan Fileti | 7 | 0 | 10 | 6 | 0 | 0 | 1 | - | - | |
| 9 | Jessica Lillquist | 0 | 1 | 1 | 3 | 1 | 1 | 0 | - | 0-1 | |
| 10 | Petru Bester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 11 | Mckenzie Hessel | 5 | 6 | 8 | 3 | 9 | 4 | 0 | - | 2-6 | |
| 12 | Becky Bracken | 5 | 0 | 17 | 3 | 3 | 4 | 0 | - | 0-2 | |
| 18 | Kate Detrick | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Nakhnikian-Weintraub | 0 | 0 | 0 | 4 | 1 | 0 | 3 | - | - | |
| 26 | Mackenzie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| GK | 33 | Alina Pechacek | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - |
| 5 | Adrienne Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Sierra Brimhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Angela Schondek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Stella Protopapas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | - | |
| Totals......... | 21 | 8 | 42 | 28 | 20 | 12 | 9 | - | 3-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Alina Pechacek | 60:00 | 12 | W | 14 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 4 | Sam MacMillan | 2 | 0 | 5 | 1 | 3 | 3 | 1 | - | - | |
| 6 | Erica Silvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Darcy Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 11 | Chelsea Shaughnessy | 0 | 0 | 2 | 0 | 7 | 0 | 0 | - | 0-1 | |
| 13 | Grace Murphy | 3 | 0 | 6 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Shelby Aminti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Erica Antonison | 6 | 0 | 9 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 18 | Alyssa Bufis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 20 | Emily Yourie | 0 | 0 | 3 | 0 | 2 | 1 | 0 | - | 0-1 | |
| 21 | Julie Monroe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Krista-Jean Forand | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| GK | 30 | Danielle Mott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 0 | Jenn Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Stephanie Mathewson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 17 | Samantha Maddern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | |
| Totals......... | 12 | 0 | 30 | 2 | 16 | 5 | 4 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Danielle Mott | 53:15 | 20 | L | 12 |
| 0 | Jenn Townsend | 06:45 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Nichols | 17 | 13 | 30 |
| Smith | 23 | 17 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Nichols | 7 | 5 | 12 |
| Smith | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Nichols | 2 | 0 | 2 |
| Smith | 13 | 14 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Nichols | 8 | 8 | 16 |
| Smith | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Nichols | 5 | 0 | 5 |
| Smith | 6 | 4 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Nichols | 4-7 | 1-1 | 5-8 |
| Smith | 9-9 | 6-7 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Nichols | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Nichols | 0-2 | 2-3 | 2-5 |
| Smith | 1-3 | 2-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:00 | SMI | EVEN | MK Pasini | Jessica Lillquist | 1-0 |
| 2. | 28:33 | SMI | EVEN | Mckenzie Hessel | Free position shot | 2-0 | |
| 3. | 27:57 | NC | EVEN | Grace Murphy | Unassisted | 2-1 | |
| 4. | 26:06 | NC | EVEN | Krista-Jean Forand | Unassisted | 2-2 | |
| 5. | 24:01 | SMI | EVEN | Meaghan Fileti | Unassisted | 3-2 | |
| 6. | 23:23 | SMI | EVEN | MK Pasini | Mckenzie Hessel | 4-2 | |
| 7. | 23:04 | SMI | EVEN | Meaghan Fileti | Unassisted | 5-2 | |
| 8. | 20:37 | NC | EVEN | Erica Antonison | Unassisted | 5-3 | |
| 9. | 20:23 | NC | EVEN | Sam MacMillan | Unassisted | 5-4 | |
| 10. | 16:37 | NC | EVEN | Erica Antonison | Unassisted | 5-5 | |
| 11. | 15:11 | SMI | EVEN | Becky Bracken | MK Pasini | 6-5 | |
| 12. | 13:13 | SMI | EVEN | Mckenzie Hessel | Unassisted | 7-5 | |
| 13. | 10:41 | SMI | EVEN | Becky Bracken | Mckenzie Hessel | 8-5 | |
| 14. | 5:21 | SMI | EVEN | Becky Bracken | Mckenzie Hessel | 9-5 | |
| 15. | 4:43 | NC | EVEN | Erica Antonison | Unassisted | 9-6 | |
| 16. | 4:34 | SMI | EVEN | Mckenzie Hessel | Unassisted | 10-6 | |
| 17. | 4:12 | SMI | EVEN | Jenny Estes | Mckenzie Hessel | 11-6 | |
| 18. | 3:11 | SMI | DN | Meaghan Fileti | Unassisted | 12-6 | |
| 19. | 2nd | 28:14 | NC | EVEN | Erica Antonison | Unassisted | 12-7 |
| 20. | 24:46 | SMI | EVEN | Mckenzie Hessel | Unassisted | 13-7 | |
| 21. | 21:52 | SMI | EVEN | Mckenzie Hessel | Free position shot | 14-7 | |
| 22. | 21:00 | SMI | DN | Petru Bester | Free position shot | 15-7 | |
| 23. | 19:41 | NC | EVEN | Grace Murphy | Unassisted | 15-8 | |
| 24. | 18:13 | SMI | EVEN | Meaghan Fileti | Unassisted | 16-8 | |
| 25. | 17:03 | SMI | EVEN | Meaghan Fileti | Unassisted | 17-8 | |
| 26. | 15:47 | SMI | EVEN | Meaghan Fileti | Unassisted | 18-8 | |
| 27. | 8:57 | SMI | EVEN | Becky Bracken | Mckenzie Hessel | 19-8 | |
| 28. | 7:09 | SMI | UP | Meaghan Fileti | Mckenzie Hessel | 20-8 | |
| 29. | 5:06 | SMI | EVEN | Becky Bracken | Unassisted | 21-8 | |
| 30. | 3:03 | NC | EVEN | Grace Murphy | Unassisted | 21-9 | |
| 31. | 1:16 | NC | EVEN | Erica Antonison | Free position shot | 21-10 | |
| 32. | 0:18 | NC | EVEN | Sam MacMillan | Unassisted | 21-11 | |
| 33. | 0:04 | NC | EVEN | Erica Antonison | Unassisted | 21-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:59 | SMI | 9 | Jessica Lillquist | N/A | YELLOW CARD | |
| 2nd | 28:14 | SMI | 2 | MK Pasini | N/A | YELLOW CARD | |
| 21:33 | NC | 4 | Sam MacMillan | N/A | YELLOW CARD | ||
| 08:57 | NC | 14 | Shelby Aminti | N/A | YELLOW CARD |