| # 9 Alyssa Bobe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
| Mar 10, 2011 | FITCHBURG STATE | 5-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| Mar 14, 2011 | vs Gordon | 9-7 | * | * | 0 | 0 | 0 | 5 | .167 | 3 | .667 | 0 | 2 | 3 | 1 | 2 | 1 | 0-0 |
| Mar 16, 2011 | vs Curry | 11-19 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| Mar 22, 2011 | SUNY-NEW PALTZ | 10-17 | * | * | 1 | 0 | 1 | 3 | .200 | 3 | .800 | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 |
| Mar 23, 2011 | at Elms College | 17-3 | * | * | 1 | 0 | 1 | 3 | .231 | 3 | .846 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 |
| Mar 26, 2011 | at MIT | 3-9 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .857 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 |
| Mar 29, 2011 | at Westfield State | 7-17 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Mar 31, 2011 | WESTERN NEW ENGLAND | 3-18 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| Apr 02, 2011 | WHEATON | 9-21 | * | * | 1 | 0 | 1 | 3 | .222 | 2 | .778 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 |
| Totals | 74-119 | 9 | 8 | 4 | 0 | 4 | 18 | .222 | 14 | .778 | 0 | 6 | 9 | 8 | 12 | 3 | 0-0 |
| Per-game summary |
|
Games played: 9 Shots per game: 2.00 Goals per game: 0.44 Assists per game: 0.00 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |