| # 7 Meaghan Fileti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
| Mar 10, 2011 | FITCHBURG STATE | 5-8 | * | * | 2 | 1 | 3 | 10 | .200 | 3 | .300 | 0 | 0 | 4 | 2 | 6 | 3 | 0-0 |
| Mar 14, 2011 | vs Gordon | 9-7 | * | * | 3 | 0 | 3 | 4 | .357 | 3 | .429 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 |
| Mar 16, 2011 | vs Curry | 11-19 | * | * | 1 | 2 | 3 | 5 | .316 | 4 | .526 | 1 | 1 | 6 | 2 | 3 | 2 | 0-0 |
| Mar 22, 2011 | SUNY-NEW PALTZ | 10-17 | * | * | 2 | 1 | 3 | 4 | .348 | 2 | .522 | 1 | 2 | 0 | 2 | 2 | 0 | 0-0 |
| Mar 23, 2011 | at Elms College | 17-3 | * | * | 2 | 3 | 5 | 8 | .323 | 5 | .548 | 0 | 1 | 6 | 4 | 2 | 0 | 0-0 |
| Mar 26, 2011 | at MIT | 3-9 | * | * | 0 | 1 | 1 | 6 | .270 | 5 | .595 | 0 | 1 | 5 | 0 | 6 | 1 | 0-0 |
| Mar 29, 2011 | at Westfield State | 7-17 | * | * | 2 | 0 | 2 | 7 | .273 | 4 | .591 | 1 | 3 | 3 | 1 | 3 | 1 | 0-0 |
| Mar 31, 2011 | WESTERN NEW ENGLAND | 3-18 | * | * | 1 | 0 | 1 | 3 | .277 | 3 | .617 | 0 | 1 | 2 | 4 | 2 | 1 | 0-0 |
| Apr 07, 2011 | at New England College | 15-12 | * | * | 3 | 2 | 5 | 5 | .308 | 5 | .654 | 0 | 0 | 6 | 2 | 5 | 1 | 0-0 |
| Apr 09, 2011 | at Babson | 2-17 | * | * | 2 | 0 | 2 | 8 | .300 | 5 | .650 | 1 | 3 | 0 | 3 | 1 | 0 | 0-0 |
| Apr 12, 2011 | MT. HOLYOKE | 9-14 | * | * | 3 | 0 | 3 | 5 | .323 | 5 | .677 | 1 | 2 | 0 | 2 | 0 | 0 | 0-0 |
| Apr 16, 2011 | WELLESLEY | 8-20 | * | * | 5 | 1 | 6 | 7 | .361 | 5 | .681 | 1 | 1 | 2 | 3 | 3 | 1 | 0-0 |
| Apr 19, 2011 | at Springfield College | 2-18 | * | * | 0 | 0 | 0 | 0 | .361 | 0 | .681 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 |
| Apr 21, 2011 | UMASS-DARTMOUTH | 14-13 | * | * | 5 | 1 | 6 | 9 | .383 | 6 | .679 | 1 | 3 | 1 | 4 | 0 | 0 | 0-0 |
| Totals | 115-192 | 14 | 14 | 31 | 12 | 43 | 81 | .383 | 55 | .679 | 7 | 18 | 40 | 32 | 35 | 11 | 0-0 |
| Per-game summary |
|
Games played: 14 Shots per game: 5.79 Goals per game: 2.21 Assists per game: 0.86 Points per game: 3.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |