# 4 Liz Mauro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Mar 10, 2011  FITCHBURG STATE   5-8  *  *  0  0  0  0  .000  0  .000  0  0  3  0  1  2  0-0 
Mar 14, 2011  vs Gordon   9-7  *  *  1  0  1  1  1.000  1  1.000  0  0  3  0  5  3  0-0 
Mar 16, 2011  vs Curry   11-19  *  *  0  0  0  0  1.000  0  1.000  0  0  4  1  5  0  0-0 
Mar 22, 2011  SUNY-NEW PALTZ   10-17  *  *  0  0  0  0  1.000  0  1.000  0  0  1  2  1  1  0-0 
Mar 31, 2011  WESTERN NEW ENGLAND   3-18  *  *  0  0  0  1  .500  1  1.000  0  0  1  0  1  1  0-0 
Apr 02, 2011  WHEATON   9-21  *  *  0  0  0  1  .333  1  1.000  0  0  3  3  3  1  0-0 
Apr 07, 2011  at New England College   15-12  *  *  0  0  0  2  .200  2  1.000  0  0  4  2  3  1  0-0 
Apr 09, 2011  at Babson   2-17  *  *  0  0  0  0  .200  0  1.000  0  0  1  1  3  1  0-0 
Apr 12, 2011  MT. HOLYOKE   9-14  *  *  0  0  0  3  .125  2  .875  0  0  1  1  1  0  0-0 
Apr 16, 2011  WELLESLEY   8-20  *  *  0  0  0  1  .111  0  .778  0  1  1  0  1  0  0-0 
Apr 19, 2011  at Springfield College   2-18  *  *  1  0  1  1  .200  1  .800  0  0  1  2  5  1  0-0 
Apr 21, 2011  UMASS-DARTMOUTH   14-13  *  *  2  0  2  4  .286  2  .714  1  2  1  0  2  1  0-0 
Totals     97-184  12  12  4  0  4  14  .286  10  .714  1  3  24  12  31  12  0-0 

Per-game summary 
Games played: 12
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0