#14 Rachel Wick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Mar 10, 2011  FITCHBURG STATE   5-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Mar 14, 2011  vs Gordon   9-7  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0  0-0 
Mar 16, 2011  vs Curry   11-19  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0  0-0 
Mar 22, 2011  SUNY-NEW PALTZ   10-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0 
Mar 23, 2011  at Elms College   17-3  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  1  0-0 
Mar 26, 2011  at MIT   3-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0 
Mar 29, 2011  at Westfield State   7-17  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1  0-0 
Mar 31, 2011  WESTERN NEW ENGLAND   3-18  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0  0-0 
Apr 02, 2011  WHEATON   9-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Apr 07, 2011  at New England College   15-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Apr 09, 2011  at Babson   2-17  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0 
Apr 12, 2011  MT. HOLYOKE   9-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Apr 16, 2011  WELLESLEY   8-20  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Apr 19, 2011  at Springfield College   2-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0 
Apr 21, 2011  UMASS-DARTMOUTH   14-13  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0 
Totals     124-213  15  12  0  0  0  0  .000  0  .000  0  0  6  1  5  3  0-0 

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0