| #12 Becky Bracken |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
| Mar 10, 2011 | FITCHBURG STATE | 5-8 | * | * | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 2 | 6 | 2 | 0-0 |
| Mar 14, 2011 | vs Gordon | 9-7 | * | * | 4 | 1 | 5 | 5 | .455 | 4 | .455 | 1 | 1 | 5 | 5 | 4 | 0 | 0-0 |
| Mar 16, 2011 | vs Curry | 11-19 | * | * | 4 | 0 | 4 | 6 | .529 | 5 | .588 | 1 | 1 | 2 | 7 | 5 | 2 | 0-0 |
| Mar 22, 2011 | SUNY-NEW PALTZ | 10-17 | * | * | 2 | 0 | 2 | 8 | .440 | 4 | .560 | 1 | 4 | 0 | 4 | 2 | 0 | 0-0 |
| Mar 23, 2011 | at Elms College | 17-3 | * | * | 5 | 1 | 6 | 8 | .485 | 7 | .636 | 0 | 0 | 5 | 3 | 2 | 2 | 0-0 |
| Mar 26, 2011 | at MIT | 3-9 | * | * | 2 | 0 | 2 | 11 | .409 | 7 | .636 | 1 | 1 | 10 | 2 | 7 | 3 | 0-0 |
| Mar 29, 2011 | at Westfield State | 7-17 | * | * | 3 | 0 | 3 | 6 | .420 | 4 | .640 | 1 | 1 | 7 | 4 | 5 | 3 | 0-0 |
| Mar 31, 2011 | WESTERN NEW ENGLAND | 3-18 | * | * | 0 | 0 | 0 | 3 | .396 | 2 | .642 | 0 | 0 | 3 | 2 | 2 | 3 | 0-0 |
| Apr 02, 2011 | WHEATON | 9-21 | * | * | 4 | 0 | 4 | 8 | .410 | 5 | .639 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 |
| Apr 07, 2011 | at New England College | 15-12 | * | * | 5 | 0 | 5 | 11 | .417 | 7 | .639 | 1 | 1 | 6 | 3 | 6 | 0 | 0-0 |
| Apr 09, 2011 | at Babson | 2-17 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .639 | 0 | 0 | 0 | 1 | 4 | 1 | 6-13 |
| Apr 12, 2011 | MT. HOLYOKE | 9-14 | * | * | 5 | 0 | 5 | 8 | .438 | 5 | .637 | 2 | 3 | 1 | 2 | 2 | 0 | 0-0 |
| Apr 16, 2011 | WELLESLEY | 8-20 | * | * | 1 | 0 | 1 | 10 | .400 | 6 | .633 | 0 | 3 | 2 | 5 | 4 | 1 | 0-0 |
| Apr 19, 2011 | at Springfield College | 2-18 | * | 0 | 0 | 0 | 1 | .396 | 1 | .637 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | |
| Apr 21, 2011 | UMASS-DARTMOUTH | 14-13 | * | * | 2 | 1 | 3 | 5 | .396 | 2 | .625 | 0 | 0 | 3 | 4 | 2 | 2 | 0-0 |
| Totals | 124-213 | 15 | 14 | 38 | 3 | 41 | 96 | .396 | 60 | .625 | 9 | 16 | 47 | 46 | 57 | 19 | 6-13 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.40 Goals per game: 2.53 Assists per game: 0.20 Points per game: 2.73 Faceoff W-L pct: 0.462 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |