# 1 Mollie Major  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Mar 10, 2011  FITCHBURG STATE   5-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0 
Mar 14, 2011  vs Gordon   9-7  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0 
Mar 16, 2011  vs Curry   11-19  *  *  0  1  1  0  .000  0  1.000  0  0  2  0  1  2  0-0 
Mar 22, 2011  SUNY-NEW PALTZ   10-17  *  *  1  0  1  1  .500  1  1.000  0  0  0  0  1  0  0-0 
Mar 26, 2011  at MIT   3-9  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  1  0-0 
Mar 29, 2011  at Westfield State   7-17  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0 
Mar 31, 2011  WESTERN NEW ENGLAND   3-18  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0 
Apr 02, 2011  WHEATON   9-21  *    0  0  0  0  .500  0  1.000  0  0  1  0  0  0  0-0 
Apr 07, 2011  at New England College   15-12  *  *  2  2  4  2  .750  2  1.000  0  0  2  0  0  0  0-0 
Apr 09, 2011  at Babson   2-17  *  *  0  0  0  0  .750  0  1.000  0  0  0  1  0  0  0-0 
Apr 12, 2011  MT. HOLYOKE   9-14  *  *  0  0  0  1  .600  1  1.000  0  0  0  0  1  0  0-0 
Apr 16, 2011  WELLESLEY   8-20  *  *  1  0  1  1  .667  1  1.000  0  0  0  0  0  0  0-0 
Apr 19, 2011  at Springfield College   2-18  *  *  0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0-0 
Apr 21, 2011  UMASS-DARTMOUTH   14-13  *  *  0  0  0  3  .444  1  .778  0  0  1  0  0  0  0-0 
Totals     107-210  14  12  4  3  7  9  .444  7  .778  0  0  6  1  4  3  0-0 

Per-game summary 
Games played: 14
Shots per game: 0.64
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0