Lacrosse Box Score |
| Summary |
|
Wellesley (8-5, 2-2 NEWMAC) vs. Smith (3-10, 0-5 NEWMAC) Date: Apr 16, 2011 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wellesley | 12 | 8 | 20 |
| Smith | 4 | 4 | 8 |
|
Wellesley SCORING: GOALS: Jenny Holland 7; Allison Robbins 4; Britt Mscisz 4;
Meredith Roy 2; Elizabeth Clemetson 2; Meagan Fuchs 1.
ASSISTS: Allison Robbins 3; Alex Azzi 1; Elizabeth Clemetson 1; Meagan Fuchs 1;
Meredith Roy 1.
Smith SCORING: GOALS: Meaghan Fileti 5; MK Pasini 1; Becky Bracken 1; Mollie Major 1. ASSISTS: Meaghan Fileti 1; Nakhnikian-Weintraub 1; MK Pasini 1. Officials:. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| 1 | Mollie Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | MK Pasini | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-1 | |
| 3 | Alayna Liptak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Liz Mauro | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | |
| 7 | Meaghan Fileti | 5 | 1 | 7 | 2 | 3 | 3 | 1 | 0-0 | 1-1 | |
| 11 | Eve Whitehouse | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 12 | Becky Bracken | 1 | 0 | 10 | 2 | 5 | 4 | 1 | 0-0 | 0-3 | |
| 14 | Rachel Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kate Detrick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Nakhnikian-Weintraub | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Lena Sernoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 33 | Alina Pechacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 00 | Meredith Kallfelz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Heather Surprenant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 25 | 8 | 12 | 15 | 4 | 0-0 | 1-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Alina Pechacek | 50:30 | 15 | L | 11 |
| 00 | Meredith Kallfelz | 09:30 | 5 | 2 |
| Wellesley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| 2 | Hannah Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Elizabeth Clemetson | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Meagan Fuchs | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 0-0 | 1-2 | |
| 5 | Meredith Roy | 2 | 1 | 5 | 1 | 4 | 3 | 1 | 0-0 | 1-1 | |
| 6 | Allison Robbins | 4 | 3 | 9 | 2 | 2 | 1 | 2 | 0-0 | 1-2 | |
| 7 | Britt Mscisz | 4 | 0 | 7 | 3 | 0 | 1 | 2 | 0-0 | 1-1 | |
| 8 | Kaitlyn Kirklady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kate Lonergan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Jenny Holland | 7 | 0 | 10 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Alyssa Andres | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0-0 | - | |
| 18 | Nicole Labbee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| GK | 20 | Tori Hysko | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| 11 | Nicole Hatem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kayla Bolton | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0-0 | 0-1 | |
| 17 | Alex Azzi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 7 | 39 | 14 | 18 | 12 | 11 | 0-0 | 4-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Tori Hysko | 60:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wellesley | 26 | 13 | 39 |
| Smith | 8 | 17 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wellesley | 1 | 7 | 8 |
| Smith | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wellesley | 9 | 5 | 14 |
| Smith | 5 | 3 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wellesley | 13 | 5 | 18 |
| Smith | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wellesley | 7 | 5 | 12 |
| Smith | 10 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wellesley | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wellesley | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wellesley | 3-5 | 1-2 | 4-7 |
| Smith | 1-2 | 0-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:54 | SMI | Meaghan Fileti | Free position shot | 1-0 |
| 2. | 26:03 | WEL | Allison Robbins | Elizabeth Clemetson | 1-1 | |
| 3. | 25:54 | WEL | Jenny Holland | Allison Robbins | 1-2 | |
| 4. | 25:13 | WEL | Britt Mscisz | Allison Robbins | 1-3 | |
| 5. | 24:57 | WEL | Elizabeth Clemetson | Unassisted | 1-4 | |
| 6. | 22:29 | WEL | Jenny Holland | Meagan Fuchs | 1-5 | |
| 7. | 16:41 | WEL | Allison Robbins | Free position shot | 1-6 | |
| 8. | 14:50 | WEL | Meagan Fuchs | Free position shot | 1-7 | |
| 9. | 13:01 | SMI | Meaghan Fileti | Nakhnikian-Weintraub | 2-7 | |
| 10. | 12:21 | WEL | Meredith Roy | Free position shot | 2-8 | |
| 11. | 10:03 | WEL | Jenny Holland | Unassisted | 2-9 | |
| 12. | 9:49 | SMI | Meaghan Fileti | MK Pasini | 3-9 | |
| 13. | 9:02 | WEL | Allison Robbins | Unassisted | 3-10 | |
| 14. | 6:23 | WEL | Jenny Holland | Unassisted | 3-11 | |
| 15. | 5:20 | WEL | Britt Mscisz | Unassisted | 3-12 | |
| 16. | 1:02 | SMI | Meaghan Fileti | Unassisted | 4-12 | |
| 17. | 2nd | 29:23 | WEL | Meredith Roy | Unassisted | 4-13 |
| 18. | 26:49 | SMI | Meaghan Fileti | Unassisted | 5-13 | |
| 19. | 25:47 | SMI | MK Pasini | Unassisted | 6-13 | |
| 20. | 22:11 | WEL | Britt Mscisz | Free position shot | 6-14 | |
| 21. | 17:37 | WEL | Jenny Holland | Unassisted | 6-15 | |
| 22. | 16:29 | WEL | Allison Robbins | Meredith Roy | 6-16 | |
| 23. | 14:10 | WEL | Elizabeth Clemetson | Unassisted | 6-17 | |
| 24. | 11:58 | SMI | Becky Bracken | Unassisted | 7-17 | |
| 25. | 9:31 | WEL | Jenny Holland | Allison Robbins | 7-18 | |
| 26. | 2:55 | WEL | Jenny Holland | Unassisted | 7-19 | |
| 27. | 2:00 | WEL | Britt Mscisz | Alex Azzi | 7-20 | |
| 28. | 0:41 | SMI | Mollie Major | Meaghan Fileti | 8-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:29 | SMI | 2 | MK Pasini | N/A | YELLOW CARD |