Lacrosse Box Score |
| Summary |
|
Mt. Holyoke (5-6, 2-2 NEWMAC) vs. Smith (3-9, 0-4 NEWMAC) Date: Apr 12, 2011 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke | 9 | 5 | 14 |
| Smith | 4 | 5 | 9 |
|
Mt. Holyoke SCORING: GOALS: Liz Randolph 5; Molly MacDonald 2; Vika Planson 2;
Hilary Bombard 2; Christina Horimoto 1; Lindsey Kanno 1; Brianne Phelan 1.
ASSISTS: Molly MacDonald 1; Liz Randolph 1; Bianca Young 1.
Smith SCORING: GOALS: Becky Bracken 5; Meaghan Fileti 3; Nakhnikian-Weintraub 1. ASSISTS: None. Officials:. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| GK | 00 | Meredith Kallfelz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 1 | Mollie Major | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| MF | 2 | MK Pasini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Alayna Liptak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Liz Mauro | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - |
| MF | 7 | Meaghan Fileti | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0-0 | 1-2 |
| D | 11 | Eve Whitehouse | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| MF | 12 | Becky Bracken | 5 | 0 | 8 | 1 | 2 | 2 | 0 | 0-0 | 2-3 |
| D | 14 | Rachel Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 18 | Kate Detrick | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| MF | 19 | Nakhnikian-Weintraub | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| MF | 22 | Lena Sernoff | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| 33 | Alina Pechacek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 0 | 18 | 6 | 10 | 12 | 0 | 0-0 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Meredith Kallfelz | 30:00 | 9 | L | 4 |
| 33 | Alina Pechacek | 30:00 | 5 | 13 |
| Mt. Holyoke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| GK | 2 | Melissa Saale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Hilary Bombard | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Alex Crean | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0-1 |
| D | 10 | Mary Webster | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | Vika Planson | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 0-0 | 1-3 |
| M | 14 | Katya Planson | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 15 | Naomi Miller | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-1 |
| M | 16 | Bianca Young | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Georgia Markell | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 20 | Annabel Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Lindsey Kanno | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 |
| A | 24 | Liz Randolph | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0-0 | 1-1 |
| 12 | Hannah Noll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brianne Phelan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kaitlyn Chin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Abby Schrang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Elizabeth Holsing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Molly MacDonald | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0-0 | 1-1 | |
| 28 | Christina Horimoto | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 3 | 35 | 10 | 15 | 6 | 1 | 0-0 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Melissa Saale | 60:00 | 9 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke | 16 | 19 | 35 |
| Smith | 8 | 10 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke | 3 | 2 | 5 |
| Smith | 4 | 13 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mt. Holyoke | 4 | 6 | 10 |
| Smith | 3 | 3 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mt. Holyoke | 9 | 6 | 15 |
| Smith | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mt. Holyoke | 3 | 3 | 6 |
| Smith | 5 | 7 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mt. Holyoke | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mt. Holyoke | 2-6 | 2-2 | 4-8 |
| Smith | 1-3 | 2-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:02 | MHC | Liz Randolph | Unassisted | 0-1 |
| 2. | 21:31 | MHC | Hilary Bombard | Liz Randolph | 0-2 | |
| 3. | 15:58 | SMI | Nakhnikian-Weintraub | Unassisted | 1-2 | |
| 4. | 13:36 | SMI | Meaghan Fileti | Unassisted | 2-2 | |
| 5. | 12:33 | MHC | Molly MacDonald | Unassisted | 2-3 | |
| 6. | 11:34 | MHC | Brianne Phelan | Unassisted | 2-4 | |
| 7. | 9:20 | MHC | Christina Horimoto | Unassisted | 2-5 | |
| 8. | 9:03 | MHC | Molly MacDonald | Free position shot | 2-6 | |
| 9. | 8:15 | SMI | Becky Bracken | Free position shot | 3-6 | |
| 10. | 6:42 | MHC | Vika Planson | Unassisted | 3-7 | |
| 11. | 5:56 | SMI | Meaghan Fileti | Unassisted | 4-7 | |
| 12. | 4:22 | MHC | Lindsey Kanno | Free position shot | 4-8 | |
| 13. | 2:12 | MHC | Liz Randolph | Molly MacDonald | 4-9 | |
| 14. | 2nd | 29:47 | SMI | Becky Bracken | Free position shot | 5-9 |
| 15. | 20:21 | MHC | Hilary Bombard | Unassisted | 5-10 | |
| 16. | 17:00 | MHC | Vika Planson | Free position shot | 5-11 | |
| 17. | 15:17 | MHC | Liz Randolph | Bianca Young | 5-12 | |
| 18. | 14:32 | MHC | Liz Randolph | Unassisted | 5-13 | |
| 19. | 11:29 | SMI | Becky Bracken | Unassisted | 6-13 | |
| 20. | 10:44 | SMI | Becky Bracken | Unassisted | 7-13 | |
| 21. | 8:38 | SMI | Meaghan Fileti | Free position shot | 8-13 | |
| 22. | 7:34 | SMI | Becky Bracken | Unassisted | 9-13 | |
| 23. | 5:44 | MHC | Liz Randolph | Free position shot | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:59 | MHC | 13 | Vika Planson | N/A | YELLOW CARD |