Lacrosse Box Score |
| Summary |
|
Wheaton (3-5, 1-1 NEWMAC) vs. Smith (2-7, 0-2 NEWMAC) Date: Apr 02, 2011 Attendance: 60 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wheaton | 12 | 9 | 21 |
| Smith | 6 | 3 | 9 |
|
Wheaton SCORING: GOALS: Charlotte DeSantis 6; Hailey Colburn 4; Sydney Ferguson
4; Tess Meyer 2; Leila Mills 2; Katie Powers 2; Chelsea McLeod 1.
ASSISTS: Hailey Colburn 1; Charlotte DeSantis 1; Hannah Ferris 1; Chelsea McLeod
1; Tess Meyer 1; Kristen Palmer 1.
Smith SCORING: GOALS: Becky Bracken 4; Nakhnikian-Weintraub 1; Alyssa Bobe 1; MK Pasini 1; Eve Whitehouse 1; Alayna Liptak 1. ASSISTS: Lena Sernoff 1. Officials:. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| GK | 00 | Meredith Kallfelz | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| 2 | MK Pasini | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-1 | |
| 3 | Alayna Liptak | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Liz Mauro | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0-0 | - | |
| 9 | Alyssa Bobe | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | 0-1 | |
| 11 | Eve Whitehouse | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 12 | Becky Bracken | 4 | 0 | 8 | 2 | 2 | 1 | 0 | 0-0 | 1-1 | |
| 14 | Rachel Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mary McGrath | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-1 | |
| 18 | Kate Detrick | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Nakhnikian-Weintraub | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 0-0 | 0-1 | |
| 22 | Lena Sernoff | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 1 | Mollie Major | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 24 | 13 | 9 | 18 | 6 | 0-0 | 1-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Meredith Kallfelz | 60:00 | 21 | L | 11 |
| Wheaton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| 2 | Tess Meyer | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0-0 | 1-1 | |
| 4 | Charlotte DeSantis | 6 | 1 | 15 | 3 | 0 | 2 | 0 | 0-0 | 0-1 | |
| 5 | Devon Soucier | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 6 | Leila Mills | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sydney Ferguson | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | |
| 13 | Chelsea McLeod | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 | 0-1 | |
| 17 | Katie Powers | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Hannah Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kristen Palmer | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0-0 | - | |
| 21 | Amy Moreira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Hailey Colburn | 4 | 1 | 7 | 1 | 4 | 3 | 0 | 0-0 | 3-3 | |
| GK | 23 | Marianna Marcellino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 11 | Stephanie Hoomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Caitlin Nygren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Elizabeth Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Sabrina Fiori | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Hannah Ferris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 6 | 44 | 15 | 20 | 12 | 3 | 0-0 | 5-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Marianna Marcellino | 45:33 | 3 | W | 7 |
| 11 | Stephanie Hoomis | 14:27 | 6 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wheaton | 22 | 22 | 44 |
| Smith | 14 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wheaton | 4 | 4 | 8 |
| Smith | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wheaton | 8 | 7 | 15 |
| Smith | 6 | 7 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wheaton | 10 | 10 | 20 |
| Smith | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wheaton | 5 | 7 | 12 |
| Smith | 10 | 8 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wheaton | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wheaton | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wheaton | 4-6 | 1-1 | 5-7 |
| Smith | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:09 | WHE | Charlotte DeSantis | Kristen Palmer | 0-1 |
| 2. | 22:26 | WHE | Sydney Ferguson | Chelsea McLeod | 0-2 | |
| 3. | 16:15 | WHE | Sydney Ferguson | Free position shot | 0-3 | |
| 4. | 14:32 | WHE | Tess Meyer | Free position shot | 0-4 | |
| 5. | 14:04 | WHE | Charlotte DeSantis | Unassisted | 0-5 | |
| 6. | 13:42 | WHE | Charlotte DeSantis | Unassisted | 0-6 | |
| 7. | 12:23 | SMI | Eve Whitehouse | Unassisted | 1-6 | |
| 8. | 11:08 | SMI | MK Pasini | Unassisted | 2-6 | |
| 9. | 10:45 | WHE | Charlotte DeSantis | Tess Meyer | 2-7 | |
| 10. | 8:03 | SMI | Alayna Liptak | Lena Sernoff | 3-7 | |
| 11. | 7:33 | WHE | Charlotte DeSantis | Unassisted | 3-8 | |
| 12. | 6:29 | WHE | Hailey Colburn | Unassisted | 3-9 | |
| 13. | 5:35 | WHE | Hailey Colburn | Free position shot | 3-10 | |
| 14. | 4:37 | SMI | Becky Bracken | Unassisted | 4-10 | |
| 15. | 2:45 | WHE | Chelsea McLeod | Unassisted | 4-11 | |
| 16. | 2:01 | SMI | Becky Bracken | Unassisted | 5-11 | |
| 17. | 1:48 | SMI | Becky Bracken | Unassisted | 6-11 | |
| 18. | 0:23 | WHE | Hailey Colburn | Free position shot | 6-12 | |
| 19. | 2nd | 29:32 | WHE | Leila Mills | Unassisted | 6-13 |
| 20. | 26:20 | SMI | Alyssa Bobe | Unassisted | 7-13 | |
| 21. | 24:40 | WHE | Katie Powers | Hailey Colburn | 7-14 | |
| 22. | 23:52 | SMI | Becky Bracken | Free position shot | 8-14 | |
| 23. | 23:36 | SMI | Nakhnikian-Weintraub | Unassisted | 9-14 | |
| 24. | 17:52 | WHE | Sydney Ferguson | Charlotte DeSantis | 9-15 | |
| 25. | 16:26 | WHE | Leila Mills | Unassisted | 9-16 | |
| 26. | 15:56 | WHE | Hailey Colburn | Free position shot | 9-17 | |
| 27. | 14:02 | WHE | Katie Powers | Hannah Ferris | 9-18 | |
| 28. | 13:35 | WHE | Tess Meyer | Unassisted | 9-19 | |
| 29. | 10:09 | WHE | Charlotte DeSantis | Unassisted | 9-20 | |
| 30. | 3:56 | WHE | Sydney Ferguson | Unassisted | 9-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:55 | WHE | 12 | Sydney Ferguson | N/A | YELLOW CARD | |
| 21:15 | SMI | 19 | Nakhnikian-Weintraub | N/A | YELLOW CARD | ||
| 21:12 | SMI | 4 | Liz Mauro | N/A | YELLOW CARD |