Lacrosse Box Score |
| Summary |
|
Western New England (6-3) vs. Smith (2-6) Date: Mar 31, 2011 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Western New England | 8 | 10 | 18 |
| Smith | 2 | 1 | 3 |
|
Western New England SCORING: GOALS: Kelsey Daniels 7; Katie Toomy 3; Nicole Poli
2; Jeanmarie Barbato 2; Julianne Green 2; Shauna Murray 2.
ASSISTS: Kelsey Daniels 1; Liz McRoberts 1; Nicole Poli 1; Shelby Trebbe 1.
Smith SCORING: GOALS: Meaghan Fileti 1; MK Pasini 1; Alayna Liptak 1. ASSISTS: Nakhnikian-Weintraub 1. Officials:. |
| Smith |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| GK | 00 | Meredith Kallfelz | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - |
| A | 1 | Mollie Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 2 | MK Pasini | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 3 | Alayna Liptak | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | Liz Mauro | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - |
| MF | 7 | Meaghan Fileti | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 0-0 | 0-1 |
| D | 11 | Eve Whitehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 12 | Becky Bracken | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 0-0 | - |
| A | 17 | Mary McGrath | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-1 |
| MF | 18 | Kate Detrick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| MF | 19 | Nakhnikian-Weintraub | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 22 | Lena Sernoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 9 | Alyssa Bobe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Rachel Wick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Heather Surprenant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 12 | 10 | 8 | 19 | 5 | 0-0 | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Meredith Kallfelz | 60:00 | 18 | L | 10 |
| Western New England |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS |
| M | 1 | Katie Toomy | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0-0 | 2-2 |
| GK | 2 | Marissa Bonitatibus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Taylor Checchia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Gina Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Kelsey Daniels | 7 | 1 | 12 | 1 | 2 | 4 | 1 | 0-0 | 2-2 |
| A | 8 | Nicole Squadrito | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 9 | Jeanmarie Barbato | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 0-0 | 1-2 |
| A | 14 | Andrea Almeida | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | Veronica Miano | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Shelby Trebbe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Nicole Poli | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Liz McRoberts | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| 10 | Shauna Murray | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | |
| 12 | Kinsley Willis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Julianne Green | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | |
| 22 | Kelsey Sherman | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 27 | Erin Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 4 | 37 | 16 | 13 | 10 | 3 | 0-0 | 5-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Marissa Bonitatibus | 49:01 | 2 | W | 7 |
| 27 | Erin Doherty | 10:59 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Western New England | 18 | 19 | 37 |
| Smith | 6 | 6 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Western New England | 4 | 3 | 7 |
| Smith | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Western New England | 10 | 6 | 16 |
| Smith | 7 | 3 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Western New England | 6 | 7 | 13 |
| Smith | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Western New England | 7 | 3 | 10 |
| Smith | 10 | 9 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Western New England | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Western New England | 0-0 | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Western New England | 3-4 | 2-4 | 5-8 |
| Smith | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:29 | WNEC | Kelsey Daniels | Unassisted | 0-1 |
| 2. | 20:14 | WNEC | Katie Toomy | Liz McRoberts | 0-2 | |
| 3. | 18:07 | SMI | Alayna Liptak | Nakhnikian-Weintraub | 1-2 | |
| 4. | 0:00 | WNEC | Shauna Murray | Unassisted | 1-3 | |
| 5. | 9:53 | WNEC | Kelsey Daniels | Free position shot | 1-4 | |
| 6. | 7:05 | WNEC | Nicole Poli | Unassisted | 1-5 | |
| 7. | 6:26 | WNEC | Kelsey Daniels | Unassisted | 1-6 | |
| 8. | 5:51 | WNEC | Shauna Murray | Unassisted | 1-7 | |
| 9. | 4:20 | SMI | MK Pasini | Unassisted | 2-7 | |
| 10. | 2:53 | WNEC | Katie Toomy | Free position shot | 2-8 | |
| 11. | 2nd | 29:56 | WNEC | Jeanmarie Barbato | Kelsey Daniels | 2-9 |
| 12. | 27:16 | WNEC | Kelsey Daniels | Unassisted | 2-10 | |
| 13. | 27:04 | WNEC | Nicole Poli | Unassisted | 2-11 | |
| 14. | 23:33 | WNEC | Katie Toomy | Unassisted | 2-12 | |
| 15. | 20:27 | WNEC | Kelsey Daniels | Free position shot | 2-13 | |
| 16. | 15:36 | WNEC | Kelsey Daniels | Nicole Poli | 2-14 | |
| 17. | 9:28 | WNEC | Jeanmarie Barbato | Free position shot | 2-15 | |
| 18. | 4:54 | SMI | Meaghan Fileti | Unassisted | 3-15 | |
| 19. | 2:20 | WNEC | Kelsey Daniels | Unassisted | 3-16 | |
| 20. | 1:48 | WNEC | Julianne Green | Shelby Trebbe | 3-17 | |
| 21. | 0:31 | WNEC | Julianne Green | Unassisted | 3-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:14 | SMI | 11 | Eve Whitehouse | N/A | YELLOW CARD | |
| 09:58 | SMI | 11 | Eve Whitehouse | N/A | YELLOW CARD | ||
| 2nd | 17:26 | SMI | 2 | MK Pasini | N/A | YELLOW CARD |