Career History


Individual Career Records
Individual Career Leaders


 

Individual Career Records

 

Individual Career Records (Feb 11, 2015)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1482     Rosa Drummond (114 games) - 2010-14 
2. 1441     Phoebe Jacob (96 games) - 1989-93 
3. 1399     Tammy Drummond (84 games) - 1980-84 
4. 1182     Jennifer Ramsey (101 games) - 1988-92 
5. 1171     Lauren Kernochan (99 games) - 1996-00 
6. 1074     Paulina Solis (85 games) - 2011-14 
7. 1065     Berit Schelde (92 games) - 2006-10 
8. 1029     Marcella Zalot (91 games) - 1983-87 
9. 1026     Dasen Woitkowski (69 games) - 2001-04 
10. 900     Christina Hobson (51 games) - 1997-99 
11. 809     Devon Quattrocchi (99 games) - 2009-13 
12. 800     Sydney Parkmond (110 games) - 2010-14 
13. 788     Cindy Corbett (96 games) - 1984-88 
14. 768     Ann Gervasio (103 games) - 1987-91 
15. 767     Hilary Fink (50 games) - 1983-87 
16. 710     Michele Grogan (73 games) - 1984-87 
17. 704     Ann Miller (45 games) - 1994-96 
18. 697     Amanda Zakoske (107 games) - 2009-13 
19. 691     Betsy Herrmann (97 games) - 1985-89 
20. 685     Nancy Onken (61 games) - 1980-83 

Scoring average (minimum 25 games) 
1. 17.6     Christina Hobson (51 games) - 1997-99 
2. 16.7     Tammy Drummond (84 games) - 1980-84 
3. 15.6     Ann Miller (45 games) - 1994-96 
4. 15.3     Hilary Fink (50 games) - 1983-87 
5. 15.0     Phoebe Jacob (96 games) - 1989-93 
6. 14.9     Dasen Woitkowski (69 games) - 2001-04 
7. 14.0     Antonia Bowman (47 games) - 1998-00 
8. 13.0     Rosa Drummond (114 games) - 2010-14 
9. 12.6     Paulina Solis (85 games) - 2011-14 
10. 11.8     Lauren Kernochan (99 games) - 1996-00 
11. 11.7     Jennifer Ramsey (101 games) - 1988-92 
12. 11.6     Berit Schelde (92 games) - 2006-10 
13. 11.3     Marcella Zalot (91 games) - 1983-87 
14. 11.2     Nancy Onken (61 games) - 1980-83 
15. 9.8     Jeanine Poole (64 games) - 1980-83 
16. 9.7     Michele Grogan (73 games) - 1984-87 
17. 9.0     Nati Lechner (44 games) - 2004-06 
18. 8.8     Lizzy BelBruno (74 games) - 2009-12 
19. 8.8     Maddie Page (29 games) - 2011-12 
20. 8.8     Crystal Campaigne (76 games) - 1995-98 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 564     Phoebe Jacob (96 games) - 1989-93 
2. 537     Tammy Drummond (84 games) - 1980-84 
3. 534     Rosa Drummond (114 games) - 2010-14 
4. 488     Lauren Kernochan (99 games) - 1996-00 
5. 454     Jennifer Ramsey (101 games) - 1988-92 
6. 398     Berit Schelde (92 games) - 2006-10 
7. 394     Marcella Zalot (91 games) - 1983-87 
8. 383     Paulina Solis (85 games) - 2011-14 
9. 367     Dasen Woitkowski (69 games) - 2001-04 
10. 330     Christina Hobson (51 games) - 1997-99 
11. 328     Cindy Corbett (96 games) - 1984-88 
12. 322     Sydney Parkmond (110 games) - 2010-14 
13. 311     Devon Quattrocchi (99 games) - 2009-13 
14. 308     Nancy Onken (61 games) - 1980-83 
15. 301     Ann Gervasio (103 games) - 1987-91 
16. 288     Shelley Harrison (79 games) - 2002-06 
17. 284     Amanda Zakoske (107 games) - 2009-13 
18. 279     Betsy Herrmann (97 games) - 1985-89 
19. 278     Hilary Fink (50 games) - 1983-87 
20. 277     Crystal Campaigne (76 games) - 1995-98 

Field goals attempted 
1. 1512     Tammy Drummond (84 games) - 1980-84 
2. 1416     Phoebe Jacob (96 games) - 1989-93 
3. 1378     Rosa Drummond (114 games) - 2010-14 
4. 1141     Lauren Kernochan (99 games) - 1996-00 
5. 1073     Jennifer Ramsey (101 games) - 1988-92 
6. 1042     Paulina Solis (85 games) - 2011-14 
7. 1013     Dasen Woitkowski (69 games) - 2001-04 
8. 1006     Berit Schelde (92 games) - 2006-10 
9. 988     Marcella Zalot (91 games) - 1983-87 
10. 828     Hilary Fink (50 games) - 1983-87 
11. 826     Cindy Corbett (96 games) - 1984-88 
12. 814     Jeanine Poole (64 games) - 1980-83 
13. 795     Antonia Bowman (47 games) - 1998-00 
14. 791     Ann Gervasio (103 games) - 1987-91 
15. 790     Devon Quattrocchi (99 games) - 2009-13 
16. 763     Michele Grogan (73 games) - 1984-87 
17. 758     Sydney Parkmond (110 games) - 2010-14 
18. 756     Nancy Onken (61 games) - 1980-83 
19. 719     Shelley Harrison (79 games) - 2002-06 
20. 692     Diana Bull (93 games) - 2001-05 

Field goal percentage (minimum 100 made) 
1. .526     Christina Hobson (330-627) - 1997-99 
2. .484     Lisa Matter (152-314) - 1995-98 
3. .445     Amanda Zakoske (284-638) - 2009-13 
4. .443     Ann Forst (204-460) - 1992-96 
5. .441     Melissa Petcen (149-338) - 1986-89 
6. .435     Brandyn Sanderson (215-494) - 1995-97,98-99 
7. .432     Lauren Weston (128-296) - 2012-15 
8. .428     Lauren Kernochan (488-1141) - 1996-00 
9. .425     Sydney Parkmond (322-758) - 2010-14 
10. .423     Jennifer Ramsey (454-1073) - 1988-92 
11. .423     Amanda Wenczel (246-582) - 2000-04 
12. .410     Mary Lex (109-266) - 1988-90 
13. .407     Nancy Onken (308-756) - 1980-83 
14. .406     Betsy Herrmann (279-687) - 1985-89 
15. .404     Victoria Murden (138-342) - 1981-85 
16. .401     Crystal Campaigne (277-691) - 1995-98 
17. .401     Shelley Harrison (288-719) - 2002-06 
18. .399     Marcella Zalot (394-988) - 1983-87 
19. .398     Phoebe Jacob (564-1416) - 1989-93 
20. .397     Cindy Corbett (328-826) - 1984-88 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 155     Rosa Drummond (114 games) - 2010-14 
2. 138     Paulina Solis (85 games) - 2011-14 
3. 137     Diana Bull (93 games) - 2001-05 
4. 78     Alyssa Barrett (98 games) - 2011-15 
5. 77     Joanna Dunn (69 games) - 1993-95,96-97 
6. 75     Phoebe Jacob (96 games) - 1989-93 
75     Sarah Posnak (68 games) - 2005-07,08-09 
8. 69     Lizzy BelBruno (74 games) - 2009-12 
9. 62     Emmi Connolly (68 games) - 2000-03 
10. 56     Dasen Woitkowski (69 games) - 2001-04 
11. 55     Jill Juhaz (93 games) - 1992-96 
55     Mary Jane Favazza (91 games) - 1986-90 
13. 53     Anna Lee (94 games) - 1992-96 
14. 52     Melody Lineback (47 games) - 1995-97 
15. 51     Meegan Edmiston (79 games) - 1995-98 
16. 50     Devon Quattrocchi (99 games) - 2009-13 
17. 49     Elizabeth Rist (68 games) - 1998-01 
18. 46     Nati Lechner (44 games) - 2004-06 
19. 45     Cara Singer (103 games) - 1995-99 
20. 44     Ashley Sutton (44 games) - 2005-06,07-08 

3-point field goals attempted 
1. 481     Rosa Drummond (114 games) - 2010-14 
2. 477     Paulina Solis (85 games) - 2011-14 
3. 424     Diana Bull (93 games) - 2001-05 
4. 296     Joanna Dunn (69 games) - 1993-95,96-97 
5. 273     Alyssa Barrett (98 games) - 2011-15 
6. 262     Anna Lee (94 games) - 1992-96 
7. 254     Sarah Posnak (68 games) - 2005-07,08-09 
254     Phoebe Jacob (96 games) - 1989-93 
9. 246     Emmi Connolly (68 games) - 2000-03 
10. 243     Lizzy BelBruno (74 games) - 2009-12 
11. 230     Dasen Woitkowski (69 games) - 2001-04 
12. 215     Jill Juhaz (93 games) - 1992-96 
13. 182     Mary Jane Favazza (91 games) - 1986-90 
14. 176     Meegan Edmiston (79 games) - 1995-98 
176     Elizabeth Rist (68 games) - 1998-01 
16. 167     Devon Quattrocchi (99 games) - 2009-13 
17. 165     Ashley Sutton (44 games) - 2005-06,07-08 
18. 155     Melody Lineback (47 games) - 1995-97 
19. 152     Nati Lechner (44 games) - 2004-06 
20. 145     Mandy Castro (50 games) - 2013-15 

3-point FG percentage (minimum 25 made) 
1. .344     Cara Singer (45-131) - 1995-99 
2. .335     Melody Lineback (52-155) - 1995-97 
3. .324     Hillary Hightower (33-102) - 2003-04 
4. .323     Diana Bull (137-424) - 2001-05 
5. .322     Rosa Drummond (155-481) - 2010-14 
6. .306     Berit Schelde (41-134) - 2006-10 
7. .303     Nati Lechner (46-152) - 2004-06 
8. .302     Mary Jane Favazza (55-182) - 1986-90 
9. .299     Devon Quattrocchi (50-167) - 2009-13 
10. .295     Phoebe Jacob (75-254) - 1989-93 
.295     Sarah Posnak (75-254) - 2005-07,08-09 
12. .291     Antonia Bowman (34-117) - 1998-00 
13. .290     Meegan Edmiston (51-176) - 1995-98 
14. .289     Paulina Solis (138-477) - 2011-14 
15. .286     Alyssa Barrett (78-273) - 2011-15 
16. .284     Lizzy BelBruno (69-243) - 2009-12 
17. .283     Mandy Castro (41-145) - 2013-15 
18. .278     Elizabeth Rist (49-176) - 1998-01 
19. .269     Stephanie Keenan (29-108) - 1999-03 
20. .267     Ashley Sutton (44-165) - 2005-06,07-08 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 325     Tammy Drummond (84 games) - 1980-84 
2. 274     Jennifer Ramsey (101 games) - 1988-92 
3. 259     Rosa Drummond (114 games) - 2010-14 
4. 241     Marcella Zalot (91 games) - 1983-87 
5. 240     Christina Hobson (51 games) - 1997-99 
6. 238     Phoebe Jacob (96 games) - 1989-93 
7. 236     Dasen Woitkowski (69 games) - 2001-04 
8. 228     Berit Schelde (92 games) - 2006-10 
9. 211     Hilary Fink (50 games) - 1983-87 
10. 195     Ann Miller (45 games) - 1994-96 
11. 190     Michele Grogan (73 games) - 1984-87 
190     Lauren Kernochan (99 games) - 1996-00 
13. 170     Paulina Solis (85 games) - 2011-14 
14. 164     Ann Gervasio (103 games) - 1987-91 
15. 156     Sydney Parkmond (110 games) - 2010-14 
16. 137     Devon Quattrocchi (99 games) - 2009-13 
17. 132     Cindy Corbett (96 games) - 1984-88 
18. 131     Betsy Herrmann (97 games) - 1985-89 
19. 130     Anna Veltri (71 games) - 2007-10 
20. 129     Lisa Marie Vuono (95 games) - 2006-10 

Free throws attempted 
1. 502     Tammy Drummond (84 games) - 1980-84 
2. 461     Jennifer Ramsey (101 games) - 1988-92 
3. 350     Marcella Zalot (91 games) - 1983-87 
4. 348     Berit Schelde (92 games) - 2006-10 
5. 341     Phoebe Jacob (96 games) - 1989-93 
6. 326     Christina Hobson (51 games) - 1997-99 
7. 324     Dasen Woitkowski (69 games) - 2001-04 
8. 315     Rosa Drummond (114 games) - 2010-14 
9. 303     Lauren Kernochan (99 games) - 1996-00 
10. 294     Hilary Fink (50 games) - 1983-87 
11. 266     Michele Grogan (73 games) - 1984-87 
12. 258     Ann Miller (45 games) - 1994-96 
13. 257     Sydney Parkmond (110 games) - 2010-14 
14. 240     Ann Gervasio (103 games) - 1987-91 
15. 237     Paulina Solis (85 games) - 2011-14 
16. 236     Amanda Wenczel (84 games) - 2000-04 
17. 214     Missy Babyak (90 games) - 1987-91 
18. 213     Devon Quattrocchi (99 games) - 2009-13 
19. 203     Betsy Herrmann (97 games) - 1985-89 
20. 200     Cindy Corbett (96 games) - 1984-88 

Free throw percentage (minimum 150 made) 
1. .822     Rosa Drummond (259-315) - 2010-14 
2. .756     Ann Miller (195-258) - 1994-96 
3. .736     Christina Hobson (240-326) - 1997-99 
4. .728     Dasen Woitkowski (236-324) - 2001-04 
5. .718     Hilary Fink (211-294) - 1983-87 
6. .717     Paulina Solis (170-237) - 2011-14 
7. .714     Michele Grogan (190-266) - 1984-87 
8. .698     Phoebe Jacob (238-341) - 1989-93 
9. .689     Marcella Zalot (241-350) - 1983-87 
10. .683     Ann Gervasio (164-240) - 1987-91 
11. .655     Berit Schelde (228-348) - 2006-10 
12. .647     Tammy Drummond (325-502) - 1980-84 
13. .627     Lauren Kernochan (190-303) - 1996-00 
14. .607     Sydney Parkmond (156-257) - 2010-14 
15. .594     Jennifer Ramsey (274-461) - 1988-92 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 957     Marcella Zalot (91 games) - 1983-87 
2. 946     Lauren Kernochan (99 games) - 1996-00 
3. 840     Jennifer Ramsey (101 games) - 1988-92 
4. 785     Rosa Drummond (185o-600d) - 2010-14 
5. 651     Shelley Harrison (165o-486d) - 2002-06 
6. 644     Lisa Marie Vuono (238o-406d) - 2006-10 
7. 621     Veronica Blette (91 games) - 1981-85 
8. 590     Missy Babyak (90 games) - 1987-91 
9. 567     Ann Forst (89 games) - 1992-96 
10. 561     Sydney Parkmond (223o-338d) - 2010-14 
11. 560     Phoebe Jacob (96 games) - 1989-93 
12. 552     Christina Hobson (51 games) - 1997-99 
13. 546     Victoria Murden (78 games) - 1981-85 
14. 519     Brandyn Sanderson (75 games) - 1995-97,98-99 
15. 512     Crystal Campaigne (76 games) - 1995-98 
16. 483     Nancy Satchwill (86 games) - 1985-89 
17. 471     Amanda Wenczel (124o-347d) - 2000-04 
18. 459     Courtney Parker (172o-287d) - 2005-09 
19. 457     Dasen Woitkowski (120o-337d) - 2001-04 
20. 445     Michele Grogan (73 games) - 1984-87 

Rebounding average (minimum 25 games) 
1. 10.8     Christina Hobson (51 games) - 1997-99 
2. 10.5     Marcella Zalot (91 games) - 1983-87 
3. 9.6     Lauren Kernochan (99 games) - 1996-00 
4. 8.8     Ann Miller (45 games) - 1994-96 
5. 8.3     Jennifer Ramsey (101 games) - 1988-92 
6. 8.2     Shelley Harrison (79 games) - 2002-06 
7. 7.1     Carrie Svingen (40 games) - 1980-82 
8. 7.0     Victoria Murden (78 games) - 1981-85 
9. 6.9     Kerry Gaffney (40 games) - 1983-84,85-86 
10. 6.9     Brandyn Sanderson (75 games) - 1995-97,98-99 
11. 6.9     Rosa Drummond (114 games) - 2010-14 
12. 6.8     Veronica Blette (91 games) - 1981-85 
13. 6.8     Jeanine Poole (64 games) - 1980-83 
14. 6.8     Lisa Marie Vuono (95 games) - 2006-10 
15. 6.7     Crystal Campaigne (76 games) - 1995-98 
16. 6.7     Ellie Giles (47 games) - 2010-12 
17. 6.6     Dasen Woitkowski (69 games) - 2001-04 
18. 6.6     Missy Babyak (90 games) - 1987-91 
19. 6.4     Ann Forst (89 games) - 1992-96 
20. 6.1     Michele Grogan (73 games) - 1984-87 

Defensive rebounds 
1. 600     Rosa Drummond (185o-600d) - 2010-14 
2. 486     Shelley Harrison (165o-486d) - 2002-06 
3. 406     Lisa Marie Vuono (238o-406d) - 2006-10 
4. 347     Amanda Wenczel (124o-347d) - 2000-04 
5. 338     Sydney Parkmond (223o-338d) - 2010-14 
6. 337     Dasen Woitkowski (120o-337d) - 2001-04 
7. 287     Courtney Parker (172o-287d) - 2005-09 
8. 231     Ellie Giles (83o-231d) - 2010-12 
9. 229     Amanda Zakoske (153o-229d) - 2009-13 
10. 198     Diana Bull (70o-198d) - 2001-05 
11. 195     Nati Lechner (56o-195d) - 2004-06 
12. 192     Elizabeth Rist (14o-192d) - 1998-01 
13. 178     Lauren Weston (118o-178d) - 2012-15 
14. 173     Helena Charron (69o-173d) - 2003-04,05-07 
15. 171     Devon Quattrocchi (170o-171d) - 2009-13 
171     Berit Schelde (114o-171d) - 2006-10 
17. 170     Paulina Solis (108o-170d) - 2011-14 
18. 162     Marissa Munoz-Ruiz (67o-162d) - 2010-14 
19. 160     Gwyneth Hughes (17o-160d) - 1999-01 
20. 159     Anna Veltri (79o-159d) - 2007-10 
159     Lizzy BelBruno (57o-159d) - 2009-12 

Defense rebound avg (minimum 25 games) 
1. 6.2     Shelley Harrison (79 games) - 2002-06 
2. 5.3     Rosa Drummond (114 games) - 2010-14 
3. 4.9     Ellie Giles (47 games) - 2010-12 
4. 4.9     Dasen Woitkowski (69 games) - 2001-04 
5. 4.4     Nati Lechner (44 games) - 2004-06 
6. 4.3     Lisa Marie Vuono (95 games) - 2006-10 
7. 4.1     Amanda Wenczel (84 games) - 2000-04 
8. 3.6     Gwyneth Hughes (44 games) - 1999-01 
9. 3.6     Courtney Parker (79 games) - 2005-09 
10. 3.5     Meredith Murelli (44 games) - 2007-09 
11. 3.2     Helena Charron (54 games) - 2003-04,05-07 
12. 3.1     Sydney Parkmond (110 games) - 2010-14 
13. 2.9     Maddie Page (29 games) - 2011-12 
14. 2.8     Elizabeth Rist (68 games) - 1998-01 
15. 2.6     Lauren Weston (68 games) - 2012-15 
16. 2.6     Kerry Jo Nagle (53 games) - 2002-05 
17. 2.6     Ashani Petrizzi (36 games) - 2009-11 
18. 2.2     Anna Veltri (71 games) - 2007-10 
19. 2.1     Lizzy BelBruno (74 games) - 2009-12 
20. 2.1     Amanda Zakoske (107 games) - 2009-13 

Offensive rebounds 
1. 238     Lisa Marie Vuono (238o-406d) - 2006-10 
2. 223     Sydney Parkmond (223o-338d) - 2010-14 
3. 185     Rosa Drummond (185o-600d) - 2010-14 
4. 172     Courtney Parker (172o-287d) - 2005-09 
5. 170     Devon Quattrocchi (170o-171d) - 2009-13 
6. 165     Shelley Harrison (165o-486d) - 2002-06 
7. 153     Amanda Zakoske (153o-229d) - 2009-13 
8. 124     Amanda Wenczel (124o-347d) - 2000-04 
9. 120     Dasen Woitkowski (120o-337d) - 2001-04 
10. 118     Lauren Weston (118o-178d) - 2012-15 
11. 114     Berit Schelde (114o-171d) - 2006-10 
12. 108     Paulina Solis (108o-170d) - 2011-14 
13. 99     Kerry Jo Nagle (99o-137d) - 2002-05 
14. 83     Ellie Giles (83o-231d) - 2010-12 
15. 79     Anna Veltri (79o-159d) - 2007-10 
16. 75     Meredith Murelli (75o-155d) - 2007-09 
17. 70     Diana Bull (70o-198d) - 2001-05 
18. 69     Helena Charron (69o-173d) - 2003-04,05-07 
19. 67     Marissa Munoz-Ruiz (67o-162d) - 2010-14 
20. 65     Jade Chihara (65o-98d) - 2013-15 

Offense rebound avg (minimum 25 games) 
1. 2.5     Lisa Marie Vuono (95 games) - 2006-10 
2. 2.2     Courtney Parker (79 games) - 2005-09 
3. 2.1     Shelley Harrison (79 games) - 2002-06 
4. 2.0     Sydney Parkmond (110 games) - 2010-14 
5. 1.9     Kerry Jo Nagle (53 games) - 2002-05 
6. 1.8     Ellie Giles (47 games) - 2010-12 
7. 1.8     Ashani Petrizzi (36 games) - 2009-11 
8. 1.7     Dasen Woitkowski (69 games) - 2001-04 
9. 1.7     Lauren Weston (68 games) - 2012-15 
10. 1.7     Jazmine Collins (30 games) - 2013-15 
11. 1.7     Devon Quattrocchi (99 games) - 2009-13 
12. 1.7     Meredith Murelli (44 games) - 2007-09 
13. 1.6     Rosa Drummond (114 games) - 2010-14 
14. 1.5     Amanda Wenczel (84 games) - 2000-04 
15. 1.5     Bethany Claps (26 games) - 2012-13 
16. 1.4     Amanda Zakoske (107 games) - 2009-13 
17. 1.4     Jade Chihara (47 games) - 2013-15 
18. 1.3     Helena Charron (54 games) - 2003-04,05-07 
19. 1.3     Nati Lechner (44 games) - 2004-06 
20. 1.3     Paulina Solis (85 games) - 2011-14 


 

 ASSISTS (CAREER) 

Assists 
1. 330     Cara Singer - 1995-99 
2. 289     Phoebe Jacob - 1989-93 
3. 280     Devon Quattrocchi - 2009-13 
4. 278     Meegan Edmiston - 1995-98 
5. 255     Paulina Solis - 2011-14 
6. 209     Jennifer Ramsey - 1988-92 
7. 197     Ann Gervasio - 1987-91 
8. 186     Elizabeth Rist - 1998-01 
9. 182     Marissa Munoz-Ruiz - 2010-14 
182     Jill Juhaz - 1992-96 
11. 177     Anna Lee - 1992-96 
12. 174     Ann Miller - 1994-96 
13. 169     Berit Schelde - 2006-10 
14. 164     Amanda Zakoske - 2009-13 
15. 163     Lauren Kernochan - 1996-00 
16. 134     Lizzy BelBruno - 2009-12 
17. 133     Lisa Marie Vuono - 2006-10 
18. 130     Dasen Woitkowski - 2001-04 
19. 128     Sydney Parkmond - 2010-14 
20. 124     Anna Veltri - 2007-10 

Assists average (minimum 25 games) 
1. 3.9     Ann Miller (45 games) - 1994-96 
2. 3.5     Meegan Edmiston (79 games) - 1995-98 
3. 3.2     Cara Singer (103 games) - 1995-99 
4. 3.0     Phoebe Jacob (96 games) - 1989-93 
5. 3.0     Paulina Solis (85 games) - 2011-14 
6. 2.8     Devon Quattrocchi (99 games) - 2009-13 
7. 2.8     Nati Lechner (44 games) - 2004-06 
8. 2.7     Elizabeth Rist (68 games) - 1998-01 
9. 2.2     Antonia Bowman (47 games) - 1998-00 
10. 2.1     Jennifer Ramsey (101 games) - 1988-92 
11. 2.0     Marissa Munoz-Ruiz (92 games) - 2010-14 
12. 2.0     Jill Juhaz (93 games) - 1992-96 
13. 1.9     Ann Gervasio (103 games) - 1987-91 
14. 1.9     Dasen Woitkowski (69 games) - 2001-04 
15. 1.9     Anna Lee (94 games) - 1992-96 
16. 1.8     Berit Schelde (92 games) - 2006-10 
17. 1.8     Lizzy BelBruno (74 games) - 2009-12 
18. 1.7     Anna Veltri (71 games) - 2007-10 
19. 1.7     Christina Hobson (51 games) - 1997-99 
20. 1.7     Melody Lineback (47 games) - 1995-97 


 

 BLOCKED SHOTS (CAREER) 

Blocked shots 
1. 271     Shelley Harrison - 2002-06 
2. 90     Rosa Drummond - 2010-14 
3. 87     Amanda Wenczel - 2000-04 
4. 83     Lauren Kernochan - 1996-00 
5. 82     Ellie Giles - 2010-12 
6. 69     Courtney Parker - 2005-09 
7. 67     Crystal Campaigne - 1995-98 
8. 47     Ann Barker - 1980-81 
9. 44     Helena Charron - 2003-04,05-07 
10. 39     Ann Forst - 1992-96 
11. 38     Lauren Weston - 2012-15 
12. 35     Rachel DeFina - 1996-00 
13. 33     Berit Schelde - 2006-10 
14. 23     Meredith Murelli - 2007-09 
15. 22     Lizzy BelBruno - 2009-12 
16. 21     Dasen Woitkowski - 2001-04 
21     Amanda Zakoske - 2009-13 
18. 20     Christina Hobson - 1997-99 
20     Lisa Matter - 1995-98 
20. 19     Sydney Parkmond - 2010-14 

Blocked shots average (minimum 25 games) 
1. 3.4     Shelley Harrison (79 games) - 2002-06 
2. 1.7     Ellie Giles (47 games) - 2010-12 
3. 1.0     Amanda Wenczel (84 games) - 2000-04 
4. 0.9     Crystal Campaigne (76 games) - 1995-98 
5. 0.9     Courtney Parker (79 games) - 2005-09 
6. 0.8     Lauren Kernochan (99 games) - 1996-00 
7. 0.8     Helena Charron (54 games) - 2003-04,05-07 
8. 0.8     Rosa Drummond (114 games) - 2010-14 
9. 0.6     Lauren Weston (68 games) - 2012-15 
10. 0.5     Rachel DeFina (65 games) - 1996-00 
11. 0.5     Meredith Murelli (44 games) - 2007-09 
12. 0.4     Ann Forst (89 games) - 1992-96 
13. 0.4     Ashani Petrizzi (36 games) - 2009-11 
14. 0.4     Christina Hobson (51 games) - 1997-99 
15. 0.4     Berit Schelde (92 games) - 2006-10 
16. 0.4     Lisa Matter (56 games) - 1995-98 
17. 0.3     Antonia Bowman (47 games) - 1998-00 
18. 0.3     Dasen Woitkowski (69 games) - 2001-04 
19. 0.3     Kerry Jo Nagle (53 games) - 2002-05 
20. 0.3     Lizzy BelBruno (74 games) - 2009-12 


 

 STEALS (CAREER) 

Steals 
1. 251     Paulina Solis - 2011-14 
2. 222     Devon Quattrocchi - 2009-13 
3. 187     Lisa Marie Vuono - 2006-10 
4. 166     Rosa Drummond - 2010-14 
5. 157     Amanda Zakoske - 2009-13 
6. 151     Kate Gonski - 1990-92,93-94 
7. 142     Sydney Parkmond - 2010-14 
8. 134     Dasen Woitkowski - 2001-04 
9. 127     Lauren Kernochan - 1996-00 
10. 123     Cara Singer - 1995-99 
11. 122     Ann Miller - 1994-96 
12. 121     Crystal Campaigne - 1995-98 
13. 119     Meegan Edmiston - 1995-98 
14. 117     Shelley Harrison - 2002-06 
15. 109     Marissa Munoz-Ruiz - 2010-14 
16. 99     Lizzy BelBruno - 2009-12 
17. 98     Anna Lee - 1992-96 
18. 90     Joanna Dunn - 1993-95,96-97 
19. 86     Berit Schelde - 2006-10 
20. 85     Diana Bull - 2001-05 

Steals average (minimum 25 games) 
1. 3.0     Paulina Solis (85 games) - 2011-14 
2. 2.7     Ann Miller (45 games) - 1994-96 
3. 2.4     Maddie Page (29 games) - 2011-12 
4. 2.2     Devon Quattrocchi (99 games) - 2009-13 
5. 2.1     Kate Gonski (72 games) - 1990-92,93-94 
6. 2.0     Lisa Marie Vuono (95 games) - 2006-10 
7. 1.9     Dasen Woitkowski (69 games) - 2001-04 
8. 1.8     Nati Lechner (44 games) - 2004-06 
9. 1.7     Jade Chihara (47 games) - 2013-15 
10. 1.6     Crystal Campaigne (76 games) - 1995-98 
11. 1.5     Meegan Edmiston (79 games) - 1995-98 
12. 1.5     Shelley Harrison (79 games) - 2002-06 
13. 1.5     Amanda Zakoske (107 games) - 2009-13 
14. 1.5     Rosa Drummond (114 games) - 2010-14 
15. 1.4     Antonia Bowman (47 games) - 1998-00 
16. 1.3     Lizzy BelBruno (74 games) - 2009-12 
17. 1.3     Joanna Dunn (69 games) - 1993-95,96-97 
18. 1.3     Sydney Parkmond (110 games) - 2010-14 
19. 1.3     Lauren Kernochan (99 games) - 1996-00 
20. 1.3     Christina Hobson (51 games) - 1997-99 


 

 PARTICIPATION (CAREER) 

Games played 
1. 114     Rosa Drummond - 2010-14 
2. 110     Sydney Parkmond - 2010-14 
3. 107     Amanda Zakoske - 2009-13 
4. 103     Cara Singer - 1995-99 
103     Ann Gervasio - 1987-91 
6. 101     Jennifer Ramsey - 1988-92 
7. 99     Lauren Kernochan - 1996-00 
99     Devon Quattrocchi - 2009-13 
9. 98     Alyssa Barrett - 2011-15 
10. 97     Holly Jones - 1988-92 
97     Colleen Lahart - 1984-88 
97     Betsy Herrmann - 1985-89 
13. 96     Phoebe Jacob - 1989-93 
96     Cindy Corbett - 1984-88 
15. 95     Lisa Marie Vuono - 2006-10 
16. 94     Jessica Welk - 2007-11 
94     Anna Lee - 1992-96 
18. 93     Diana Bull - 2001-05 
93     Jill Juhaz - 1992-96 
20. 92     Berit Schelde - 2006-10 
92     Marissa Munoz-Ruiz - 2010-14 

Games started 
1. 113     Rosa Drummond - 2010-14 
2. 92     Lisa Marie Vuono - 2006-10 
3. 91     Devon Quattrocchi - 2009-13 
4. 86     Amanda Zakoske - 2009-13 
5. 83     Berit Schelde - 2006-10 
6. 78     Shelley Harrison - 2002-06 
7. 73     Sydney Parkmond - 2010-14 
8. 72     Lizzy BelBruno - 2009-12 
9. 66     Diana Bull - 2001-05 
10. 63     Amanda Wenczel - 2000-04 
11. 57     Paulina Solis - 2011-14 
12. 56     Dasen Woitkowski - 2001-04 
13. 44     Emmi Connolly - 2000-03 
14. 43     Anna Veltri - 2007-10 
15. 40     Nati Lechner - 2004-06 
16. 39     Jade Chihara - 2013-15 
17. 38     Meredith Murelli - 2007-09 
18. 35     Kerry Jo Nagle - 2002-05 
35     Marissa Munoz-Ruiz - 2010-14 
20. 34     Helena Charron - 2003-04,05-07 
34     Jennifer Daley - 2004-06,07-08 

Minutes 
1. 3174     Rosa Drummond - 2010-14 
2. 2929     Lisa Marie Vuono - 2006-10 
3. 2871     Devon Quattrocchi - 2009-13 
4. 2534     Shelley Harrison - 2002-06 
5. 2500     Berit Schelde - 2006-10 
6. 2461     Amanda Wenczel - 2000-04 
7. 2410     Diana Bull - 2001-05 
