#25 Force, Aziza
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 11, 2004 WESTFIELD STATE......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 14, 2004 at Amherst College...... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sept 19, 200 vs Swarthmore College... 1-0 * * 0 0 0 3 .000 3 1.000 0 0-0 0 0
Sept.19,2004 vs Wellesley College.... 0-3 * * 0 0 0 4 .000 4 1.000 0 0-0 0 0
Sep 22, 2004 WESLEYAN UNIVERSITY..... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Oct. 2,2004 BABSON.................. 1-5 * * 1 0 2 0 .143 2 1.286 0 0-0 0 0
Oct 5,2004 at WPI.................. 1-0 * * 0 0 0 0 .143 5 2.000 0 0-0 0 0
Oct 9,2004 at MIT.................. 0-3 * * 0 0 0 0 .143 0 2.000 0 0-0 0 0
Oct 12, 2004 CLARKU.................. 0-1 * * 0 0 0 0 .143 2 2.286 0 0-0 0 0
Oct 16, 2004 at WHEATON.............. 1-2 * 0 0 0 0 .143 0 2.286 0 0-0 0 0
Oct 20, 2004 SPRINGFIELD............. 1-6 * 0 0 0 0 .143 2 2.571 0 0-0 0 0
Oct 21, 2004 at Elms College......... 1-0 * * 1 0 2 0 .286 4 3.143 1 0-0 0 0
Oct 23, 2004 WELLESLEY COLLEGE....... 1-2 * * 0 0 0 0 .286 0 3.143 0 0-0 0 0
Oct 26, 2004 at Mt. Holyoke.......... 1-2 * 1 0 2 0 .429 3 3.571 0 0-0 0 0
Oct.30, 2004 at Springfield.......... 0-5 * 0 0 0 0 .429 0 3.571 0 0-0 0 0
Totals............................... 8-36 15-10 3 0 6 7 .429 25 3.571 1 0-0 0 0
Games played: 15
Shots per game: 0.47
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40