#19 Spalding, Rebecca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 9, 2004 at Western New England.. 1-4 * * 1 0 2 0 .000 4 .000 0 0-0 0 0
Sep 11, 2004 WESTFIELD STATE......... 0-1 * * 0 0 0 0 .000 3 .000 0 0-0 0 0
Sep 14, 2004 at Amherst College...... 0-3 * * 0 0 0 0 .000 2 .000 0 0-0 0 0
Sept 19, 200 vs Swarthmore College... 1-0 * * 1 0 2 6 .333 6 2.500 1 0-0 0 0
Sept.19,2004 vs Wellesley College.... 0-3 * * 0 0 0 7 .154 7 1.692 0 0-0 0 0
Sep 22, 2004 WESLEYAN UNIVERSITY..... 0-3 * * 0 0 0 0 .154 0 1.692 0 0-0 0 0
Oct. 2,2004 BABSON.................. 1-5 * * 0 0 0 0 .154 4 2.000 0 0-0 0 0
Oct 5,2004 at WPI.................. 1-0 * * 1 0 2 0 .231 4 2.308 1 0-0 0 0
Oct 9,2004 at MIT.................. 0-3 * * 0 0 0 0 .231 2 2.462 0 0-0 0 0
Oct 12, 2004 CLARKU.................. 0-1 * * 0 0 0 0 .231 5 2.846 0 0-0 0 0
Oct 16, 2004 at WHEATON.............. 1-2 * * 0 1 1 2 .200 2 2.600 0 0-0 0 0
Oct 20, 2004 SPRINGFIELD............. 1-6 * * 0 0 0 0 .200 6 3.000 0 0-0 0 0
Oct 21, 2004 at Elms College......... 1-0 * * 0 0 0 0 .200 8 3.533 0 0-0 0 0
Oct 23, 2004 WELLESLEY COLLEGE....... 1-2 * * 0 0 0 0 .200 2 3.667 0 0-0 0 0
Oct 26, 2004 at Mt. Holyoke.......... 1-2 * * 0 0 0 0 .200 0 3.667 0 0-0 0 0
Oct.30, 2004 at Springfield.......... 0-5 * * 0 0 0 2 .176 2 3.353 0 0-0 0 0
Totals............................... 9-40 16-16 3 1 7 17 .176 57 3.353 2 0-0 0 0
Games played: 16
Shots per game: 1.06
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44